Baldwin, Wisconsin 54002
ZIP Code boundaries for 54002 in Baldwin, WI
2011 Statistics for 54002
| ZIP: | 54002 |
| Name: | BALDWIN |
| County: | SAINT CROIX |
| Area: | 79 mi2 / 205 km2 / 50703 acres / 205185738 m2 |
| Coordinates: | 44.964066, -92.37186 |
| Residential Addresses: | 2513 |
| Multifamily Addresses: | 139 |
| Single family Addresses: | 2171 |
| Business Addresses: | 207 |
| P.O. Boxes: | 203 |
2000 Census Data for Baldwin, Wisconsin 54002
Gender & Ages
Total Population: 4789
| Male |
| Population: | 2339 |
| < year old: | 21 |
| Year old: | 31 |
| Age 2: | 16 |
| Age 3: | 22 |
| Age 4: | 33 |
| Age 5: | 29 |
| Age 6: | 31 |
| Age 7: | 40 |
| Age 8: | 42 |
| Age 9: | 43 |
| Age 10: | 35 |
| Age 11: | 34 |
| Age 12: | 28 |
| Age 13: | 45 |
| Age 14: | 39 |
| Age 15: | 51 |
| Age 16: | 43 |
| Age 17: | 53 |
| Age 18: | 30 |
| Age 19: | 39 |
| Age 20: | 24 |
| Age 21: | 27 |
| 22-24: |
73 |
| 25-29: |
127 |
| 30-34: |
174 |
| 35-39: |
186 |
| 40-44: |
228 |
| 45-49: |
188 |
| 50-54: |
115 |
| 55-59: |
122 |
| 60-61: |
39 |
| 62-64: |
36 |
| 65-66: |
31 |
| 67-69: |
41 |
| 70-74: |
73 |
| 75-79: |
72 |
| 80-84: |
39 |
| 85 & Up: | 39 |
| Female |
| Population: | 2450 |
| < year old: | 32 |
| Year old: | 42 |
| Age 2: | 23 |
| Age 3: | 29 |
| Age 4: | 33 |
| Age 5: | 40 |
| Age 6: | 26 |
| Age 7: | 31 |
| Age 8: | 32 |
| Age 9: | 43 |
| Age 10: | 34 |
| Age 11: | 30 |
| Age 12: | 56 |
| Age 13: | 45 |
| Age 14: | 28 |
| Age 15: | 50 |
| Age 16: | 40 |
| Age 17: | 38 |
| Age 18: | 33 |
| Age 19: | 12 |
| Age 20: | 34 |
| Age 21: | 21 |
| 22-24: |
98 |
| 25-29: |
125 |
| 30-34: |
177 |
| 35-39: |
211 |
| 40-44: |
200 |
| 45-49: |
176 |
| 50-54: |
92 |
| 55-59: |
118 |
| 60-61: |
33 |
| 62-64: |
38 |
| 65-66: |
44 |
| 67-69: |
67 |
| 70-74: |
98 |
| 75-79: |
84 |
| 80-84: |
60 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 3110
| Male: | 1510 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 13 |
| 10th: | 16 |
| 11th: | 27 |
| 12th, No Diploma: | 33 |
| Graduates: | 594 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 236 |
| Associates: | 124 |
| Bachelors: | 195 |
| Doctorate: | 7 |
| Masters: | 44 |
| Female: | 1600 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 5 |
| 10th: | 8 |
| 11th: | 22 |
| 12th, No Diploma: | 34 |
| Graduates: | 619 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 233 |
| Associates: | 160 |
| Bachelors: | 240 |
| Doctorate: | |
| Masters: | 46 |
Veteran Status of Residents
| Total Males: | 1703 |
| Ages 18 to 64: |
| Total: | 1408 |
| Civilians: | 1404 |
| Non-Veteran Civilians: | 1170 |
| Veteran Civilians: | 234 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 295 |
| Civilians: | 295 |
| Non-Veteran Civilians: | 157 |
| Veteran Civilians: | 138 |
| Currently In Military: | |
| Total Females: | 1798 |
| Ages 18 to 64: |
| Total: | 1368 |
| Civilians: | 1366 |
| Non-Veteran Civilians: | 1351 |
| Veteran Civilians: | 15 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 430 |
| Civilians: | 430 |
| Non-Veteran Civilians: | 418 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 249 |
| 5 to 9: | 510 |
| 10 to 14: | 325 |
| 15 to 19: | 168 |
| 20 to 24: | 176 |
| 25 to 29: | 154 |
| 30 to 35: | 216 |
| 36 to 39: | 77 |
| 40 to 44: | 104 |
| 45 to 59: | 269 |
| 60 to 89: | 130 |
| > 89 Minutes: | 35 |
Housing
| Total: | 4714 |
| Own: | 3640 |
| Rent: | 1074 |
Economic Statistics of Residents
Total Households: 1815
| Males 16 & Up: |
| Employed Civilian: | 1367 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 1426 |
| Not In Labor Force: | 373 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 2576 |
| Work At Home: | 163 |
| Doesn't Work At Home: | 2413 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 89 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 55224 |
| Median Household Income: | 46142 |
| Per Capita Income: | 20979 |
| Females 16 & Up: |
| Employed Civilian: | 1247 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 1289 |
| Not In Labor Force: | 587 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 4789 |
| White: | 4708 |
| Black: | 3 |
| Asian: | 13 |
| Pacific Islander: | 2 |
| Native American: | 8 |
| Multiracial: | 55 |
| Other: | |