Boyceville, Wisconsin 54725
ZIP Code boundaries for 54725 in Boyceville, WI
2011 Statistics for 54725
| ZIP: | 54725 |
| Name: | BOYCEVILLE |
| County: | DUNN |
| Area: | 100 mi2 / 259 km2 / 64001 acres / 259001076 m2 |
| Coordinates: | 45.06657, -92.00991 |
| Residential Addresses: | 1203 |
| Multifamily Addresses: | 14 |
| Single family Addresses: | 1123 |
| Business Addresses: | 54 |
| P.O. Boxes: | 66 |
2000 Census Data for Boyceville, Wisconsin 54725
Gender & Ages
Total Population: 2865
| Male |
| Population: | 1411 |
| < year old: | 20 |
| Year old: | 24 |
| Age 2: | 13 |
| Age 3: | 14 |
| Age 4: | 13 |
| Age 5: | 18 |
| Age 6: | 7 |
| Age 7: | 27 |
| Age 8: | 28 |
| Age 9: | 16 |
| Age 10: | 35 |
| Age 11: | 19 |
| Age 12: | 27 |
| Age 13: | 18 |
| Age 14: | 25 |
| Age 15: | 19 |
| Age 16: | 22 |
| Age 17: | 28 |
| Age 18: | 23 |
| Age 19: | 18 |
| Age 20: | 22 |
| Age 21: | 15 |
| 22-24: |
42 |
| 25-29: |
96 |
| 30-34: |
97 |
| 35-39: |
87 |
| 40-44: |
119 |
| 45-49: |
107 |
| 50-54: |
74 |
| 55-59: |
102 |
| 60-61: |
17 |
| 62-64: |
39 |
| 65-66: |
16 |
| 67-69: |
34 |
| 70-74: |
46 |
| 75-79: |
41 |
| 80-84: |
34 |
| 85 & Up: | 9 |
| Female |
| Population: | 1454 |
| < year old: | 21 |
| Year old: | 24 |
| Age 2: | 17 |
| Age 3: | 17 |
| Age 4: | 23 |
| Age 5: | 14 |
| Age 6: | 9 |
| Age 7: | 27 |
| Age 8: | 22 |
| Age 9: | 29 |
| Age 10: | 16 |
| Age 11: | 38 |
| Age 12: | 34 |
| Age 13: | 29 |
| Age 14: | 23 |
| Age 15: | 39 |
| Age 16: | 23 |
| Age 17: | 30 |
| Age 18: | 18 |
| Age 19: | 17 |
| Age 20: | 24 |
| Age 21: | 27 |
| 22-24: |
28 |
| 25-29: |
93 |
| 30-34: |
79 |
| 35-39: |
111 |
| 40-44: |
92 |
| 45-49: |
99 |
| 50-54: |
101 |
| 55-59: |
81 |
| 60-61: |
15 |
| 62-64: |
34 |
| 65-66: |
13 |
| 67-69: |
37 |
| 70-74: |
54 |
| 75-79: |
33 |
| 80-84: |
41 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 1823
| Male: | 918 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 27 |
| 10th: | 33 |
| 11th: | 13 |
| 12th, No Diploma: | 32 |
| Graduates: | 437 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 88 |
| Associates: | 59 |
| Bachelors: | 81 |
| Doctorate: | 8 |
| Masters: | 29 |
| Female: | 905 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 9 |
| 10th: | 12 |
| 11th: | 33 |
| 12th, No Diploma: | 19 |
| Graduates: | 387 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 66 |
| > 1 Year, No Degree: | 121 |
| Associates: | 72 |
| Bachelors: | 121 |
| Doctorate: | 2 |
| Masters: | 17 |
Veteran Status of Residents
| Total Males: | 1038 |
| Ages 18 to 64: |
| Total: | 858 |
| Civilians: | 858 |
| Non-Veteran Civilians: | 651 |
| Veteran Civilians: | 207 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 180 |
| Civilians: | 180 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Total Females: | 1019 |
| Ages 18 to 64: |
| Total: | 819 |
| Civilians: | 819 |
| Non-Veteran Civilians: | 806 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 200 |
| Civilians: | 200 |
| Non-Veteran Civilians: | 196 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 105 |
| 10 to 14: | 103 |
| 15 to 19: | 101 |
| 20 to 24: | 201 |
| 25 to 29: | 98 |
| 30 to 35: | 216 |
| 36 to 39: | 59 |
| 40 to 44: | 38 |
| 45 to 59: | 127 |
| 60 to 89: | 72 |
| > 89 Minutes: | 47 |
Housing
| Total: | 2865 |
| Own: | 2334 |
| Rent: | 531 |
Economic Statistics of Residents
Total Households: 1087
| Males 16 & Up: |
| Employed Civilian: | 750 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 796 |
| Not In Labor Force: | 292 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1387 |
| Work At Home: | 139 |
| Doesn't Work At Home: | 1248 |
| Family Below Poverty Line: | 73 |
| Household Below Poverty: | 135 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 41683 |
| Median Household Income: | 35525 |
| Per Capita Income: | 16616 |
| Females 16 & Up: |
| Employed Civilian: | 663 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 693 |
| Not In Labor Force: | 379 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2865 |
| White: | 2818 |
| Black: | |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 14 |
| Other: | 21 |