Clear Lake, Wisconsin 54005
ZIP Code boundaries for 54005 in Clear Lake, WI
2011 Statistics for 54005
| ZIP: | 54005 |
| Name: | CLEAR LAKE |
| County: | POLK |
| Area: | 86 mi2 / 223 km2 / 55071 acres / 222862607 m2 |
| Coordinates: | 45.232727, -92.22352 |
| Residential Addresses: | 1273 |
| Multifamily Addresses: | 71 |
| Single family Addresses: | 1048 |
| Business Addresses: | 92 |
| P.O. Boxes: | 154 |
2000 Census Data for Clear Lake, Wisconsin 54005
Gender & Ages
Total Population: 3000
| Male |
| Population: | 1516 |
| < year old: | 22 |
| Year old: | 22 |
| Age 2: | 31 |
| Age 3: | 24 |
| Age 4: | 8 |
| Age 5: | 21 |
| Age 6: | 22 |
| Age 7: | 28 |
| Age 8: | 18 |
| Age 9: | 20 |
| Age 10: | 27 |
| Age 11: | 28 |
| Age 12: | 29 |
| Age 13: | 28 |
| Age 14: | 23 |
| Age 15: | 34 |
| Age 16: | 28 |
| Age 17: | 38 |
| Age 18: | 23 |
| Age 19: | 33 |
| Age 20: | 21 |
| Age 21: | 9 |
| 22-24: |
47 |
| 25-29: |
73 |
| 30-34: |
96 |
| 35-39: |
136 |
| 40-44: |
129 |
| 45-49: |
124 |
| 50-54: |
78 |
| 55-59: |
87 |
| 60-61: |
10 |
| 62-64: |
27 |
| 65-66: |
19 |
| 67-69: |
32 |
| 70-74: |
45 |
| 75-79: |
41 |
| 80-84: |
23 |
| 85 & Up: | 12 |
| Female |
| Population: | 1484 |
| < year old: | 12 |
| Year old: | 11 |
| Age 2: | 18 |
| Age 3: | 19 |
| Age 4: | 15 |
| Age 5: | 22 |
| Age 6: | 24 |
| Age 7: | 10 |
| Age 8: | 20 |
| Age 9: | 32 |
| Age 10: | 21 |
| Age 11: | 16 |
| Age 12: | 16 |
| Age 13: | 41 |
| Age 14: | 31 |
| Age 15: | 28 |
| Age 16: | 38 |
| Age 17: | 29 |
| Age 18: | 40 |
| Age 19: | 17 |
| Age 20: | 12 |
| Age 21: | 11 |
| 22-24: |
38 |
| 25-29: |
77 |
| 30-34: |
90 |
| 35-39: |
132 |
| 40-44: |
129 |
| 45-49: |
103 |
| 50-54: |
88 |
| 55-59: |
54 |
| 60-61: |
24 |
| 62-64: |
44 |
| 65-66: |
14 |
| 67-69: |
27 |
| 70-74: |
61 |
| 75-79: |
47 |
| 80-84: |
48 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 1895
| Male: | 932 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 19 |
| 10th: | 18 |
| 11th: | 13 |
| 12th, No Diploma: | 22 |
| Graduates: | 465 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 100 |
| Associates: | 37 |
| Bachelors: | 70 |
| Doctorate: | 2 |
| Masters: | 42 |
| Female: | 963 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 16 |
| 10th: | 21 |
| 11th: | 25 |
| 12th, No Diploma: | 22 |
| Graduates: | 472 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 116 |
| Associates: | 98 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 1065 |
| Ages 18 to 64: |
| Total: | 893 |
| Civilians: | 893 |
| Non-Veteran Civilians: | 741 |
| Veteran Civilians: | 152 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 172 |
| Civilians: | 172 |
| Non-Veteran Civilians: | 60 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
| Total Females: | 1081 |
| Ages 18 to 64: |
| Total: | 859 |
| Civilians: | 859 |
| Non-Veteran Civilians: | 851 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 222 |
| Civilians: | 222 |
| Non-Veteran Civilians: | 222 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 199 |
| 10 to 14: | 201 |
| 15 to 19: | 157 |
| 20 to 24: | 85 |
| 25 to 29: | 63 |
| 30 to 35: | 160 |
| 36 to 39: | 48 |
| 40 to 44: | 50 |
| 45 to 59: | 122 |
| 60 to 89: | 116 |
| > 89 Minutes: | 63 |
Housing
| Total: | 2991 |
| Own: | 2655 |
| Rent: | 336 |
Economic Statistics of Residents
Total Households: 1089
| Males 16 & Up: |
| Employed Civilian: | 834 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 889 |
| Not In Labor Force: | 242 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1513 |
| Work At Home: | 125 |
| Doesn't Work At Home: | 1388 |
| Family Below Poverty Line: | 30 |
| Household Below Poverty: | 72 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 50439 |
| Median Household Income: | 42309 |
| Per Capita Income: | 17646 |
| Females 16 & Up: |
| Employed Civilian: | 698 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 736 |
| Not In Labor Force: | 412 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3000 |
| White: | 2926 |
| Black: | |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 33 |
| Other: | 19 |