Amery, Wisconsin 54001
ZIP Code boundaries for 54001 in Amery, WI
2011 Statistics for 54001
| ZIP: | 54001 |
| Name: | AMERY |
| County: | POLK |
| Area: | 118 mi2 / 307 km2 / 75798 acres / 306743470 m2 |
| Coordinates: | 45.33568, -92.38284 |
| Residential Addresses: | 3669 |
| Multifamily Addresses: | 211 |
| Single family Addresses: | 3331 |
| Business Addresses: | 269 |
| P.O. Boxes: | 127 |
2000 Census Data for Amery, Wisconsin 54001
Gender & Ages
Total Population: 7986
| Male |
| Population: | 3807 |
| < year old: | 48 |
| Year old: | 31 |
| Age 2: | 41 |
| Age 3: | 52 |
| Age 4: | 39 |
| Age 5: | 27 |
| Age 6: | 52 |
| Age 7: | 47 |
| Age 8: | 42 |
| Age 9: | 79 |
| Age 10: | 70 |
| Age 11: | 77 |
| Age 12: | 34 |
| Age 13: | 49 |
| Age 14: | 68 |
| Age 15: | 76 |
| Age 16: | 100 |
| Age 17: | 34 |
| Age 18: | 61 |
| Age 19: | 46 |
| Age 20: | 35 |
| Age 21: | 25 |
| 22-24: |
91 |
| 25-29: |
198 |
| 30-34: |
224 |
| 35-39: |
272 |
| 40-44: |
359 |
| 45-49: |
268 |
| 50-54: |
236 |
| 55-59: |
234 |
| 60-61: |
81 |
| 62-64: |
123 |
| 65-66: |
58 |
| 67-69: |
102 |
| 70-74: |
161 |
| 75-79: |
146 |
| 80-84: |
84 |
| 85 & Up: | 37 |
| Female |
| Population: | 4179 |
| < year old: | 42 |
| Year old: | 33 |
| Age 2: | 30 |
| Age 3: | 54 |
| Age 4: | 57 |
| Age 5: | 50 |
| Age 6: | 39 |
| Age 7: | 54 |
| Age 8: | 46 |
| Age 9: | 92 |
| Age 10: | 86 |
| Age 11: | 67 |
| Age 12: | 62 |
| Age 13: | 42 |
| Age 14: | 68 |
| Age 15: | 82 |
| Age 16: | 68 |
| Age 17: | 64 |
| Age 18: | 66 |
| Age 19: | 34 |
| Age 20: | 33 |
| Age 21: | 13 |
| 22-24: |
79 |
| 25-29: |
212 |
| 30-34: |
217 |
| 35-39: |
318 |
| 40-44: |
295 |
| 45-49: |
308 |
| 50-54: |
276 |
| 55-59: |
221 |
| 60-61: |
105 |
| 62-64: |
114 |
| 65-66: |
71 |
| 67-69: |
107 |
| 70-74: |
176 |
| 75-79: |
161 |
| 80-84: |
182 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 5501
| Male: | 2583 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 31 |
| 10th: | 62 |
| 11th: | 95 |
| 12th, No Diploma: | 72 |
| Graduates: | 964 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 197 |
| > 1 Year, No Degree: | 371 |
| Associates: | 188 |
| Bachelors: | 302 |
| Doctorate: | 2 |
| Masters: | 107 |
| Female: | 2918 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 51 |
| 10th: | 60 |
| 11th: | 69 |
| 12th, No Diploma: | 58 |
| Graduates: | 1213 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 402 |
| Associates: | 209 |
| Bachelors: | 368 |
| Doctorate: | 2 |
| Masters: | 79 |
Veteran Status of Residents
| Total Males: | 2841 |
| Ages 18 to 64: |
| Total: | 2253 |
| Civilians: | 2248 |
| Non-Veteran Civilians: | 1747 |
| Veteran Civilians: | 501 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 588 |
| Civilians: | 588 |
| Non-Veteran Civilians: | 201 |
| Veteran Civilians: | 387 |
| Currently In Military: | |
| Total Females: | 3143 |
| Ages 18 to 64: |
| Total: | 2291 |
| Civilians: | 2289 |
| Non-Veteran Civilians: | 2259 |
| Veteran Civilians: | 30 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 852 |
| Civilians: | 852 |
| Non-Veteran Civilians: | 831 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 286 |
| 5 to 9: | 603 |
| 10 to 14: | 580 |
| 15 to 19: | 346 |
| 20 to 24: | 315 |
| 25 to 29: | 253 |
| 30 to 35: | 325 |
| 36 to 39: | 77 |
| 40 to 44: | 91 |
| 45 to 59: | 265 |
| 60 to 89: | 442 |
| > 89 Minutes: | 150 |
Housing
| Total: | 7808 |
| Own: | 6500 |
| Rent: | 1308 |
Economic Statistics of Residents
Total Households: 3164
| Males 16 & Up: |
| Employed Civilian: | 2052 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 2104 |
| Not In Labor Force: | 871 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 3899 |
| Work At Home: | 166 |
| Doesn't Work At Home: | 3733 |
| Family Below Poverty Line: | 112 |
| Household Below Poverty: | 229 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 47696 |
| Median Household Income: | 40945 |
| Per Capita Income: | 20057 |
| Females 16 & Up: |
| Employed Civilian: | 1877 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 1917 |
| Not In Labor Force: | 1358 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 7986 |
| White: | 7873 |
| Black: | 15 |
| Asian: | 1 |
| Pacific Islander: | |
| Native American: | 56 |
| Multiracial: | 31 |
| Other: | 10 |