Saint Paul, Minnesota 55121
ZIP Code boundaries for 55121 in Saint Paul, MN
2011 Statistics for 55121
| ZIP: | 55121 |
| Name: | SAINT PAUL |
| County: | DAKOTA |
| Area: | 10 mi2 / 25 km2 / 6172 acres / 24977470 m2 |
| Coordinates: | 44.847294, -93.155235 |
| Residential Addresses: | 4219 |
| Multifamily Addresses: | 1829 |
| Single family Addresses: | 1919 |
| Business Addresses: | 991 |
| P.O. Boxes: | 471 |
2000 Census Data for Saint Paul, Minnesota 55121
Gender & Ages
Total Population: 7762
| Male |
| Population: | 3865 |
| < year old: | 85 |
| Year old: | 40 |
| Age 2: | 53 |
| Age 3: | 52 |
| Age 4: | 54 |
| Age 5: | 60 |
| Age 6: | 79 |
| Age 7: | 56 |
| Age 8: | 32 |
| Age 9: | 47 |
| Age 10: | 64 |
| Age 11: | 25 |
| Age 12: | 81 |
| Age 13: | 52 |
| Age 14: | 38 |
| Age 15: | 39 |
| Age 16: | 53 |
| Age 17: | 68 |
| Age 18: | 49 |
| Age 19: | 27 |
| Age 20: | 20 |
| Age 21: | 40 |
| 22-24: |
289 |
| 25-29: |
428 |
| 30-34: |
386 |
| 35-39: |
477 |
| 40-44: |
268 |
| 45-49: |
248 |
| 50-54: |
203 |
| 55-59: |
153 |
| 60-61: |
64 |
| 62-64: |
51 |
| 65-66: |
18 |
| 67-69: |
28 |
| 70-74: |
69 |
| 75-79: |
19 |
| 80-84: |
25 |
| 85 & Up: | 25 |
| Female |
| Population: | 3897 |
| < year old: | 54 |
| Year old: | 37 |
| Age 2: | 66 |
| Age 3: | 65 |
| Age 4: | 72 |
| Age 5: | 51 |
| Age 6: | 49 |
| Age 7: | 55 |
| Age 8: | 94 |
| Age 9: | 10 |
| Age 10: | 19 |
| Age 11: | 57 |
| Age 12: | |
| Age 13: | 61 |
| Age 14: | 51 |
| Age 15: | 32 |
| Age 16: | 20 |
| Age 17: | 40 |
| Age 18: | 43 |
| Age 19: | 39 |
| Age 20: | 34 |
| Age 21: | 67 |
| 22-24: |
318 |
| 25-29: |
517 |
| 30-34: |
391 |
| 35-39: |
348 |
| 40-44: |
324 |
| 45-49: |
296 |
| 50-54: |
209 |
| 55-59: |
197 |
| 60-61: |
23 |
| 62-64: |
49 |
| 65-66: |
21 |
| 67-69: |
27 |
| 70-74: |
89 |
| 75-79: |
33 |
| 80-84: |
24 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 5025
| Male: | 2462 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 13 |
| 10th: | 11 |
| 11th: | 24 |
| 12th, No Diploma: | 31 |
| Graduates: | 454 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 382 |
| Associates: | 250 |
| Bachelors: | 889 |
| Doctorate: | 17 |
| Masters: | 164 |
| Female: | 2563 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 17 |
| 10th: | 12 |
| 11th: | 8 |
| 12th, No Diploma: | 70 |
| Graduates: | 511 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 463 |
| Associates: | 165 |
| Bachelors: | 845 |
| Doctorate: | 35 |
| Masters: | 192 |
Veteran Status of Residents
| Total Males: | 2887 |
| Ages 18 to 64: |
| Total: | 2703 |
| Civilians: | 2651 |
| Non-Veteran Civilians: | 2138 |
| Veteran Civilians: | 513 |
| Currently In Military: | 52 |
| Ages 65 & Up: |
| Total: | 184 |
| Civilians: | 184 |
| Non-Veteran Civilians: | 60 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Total Females: | 3064 |
| Ages 18 to 64: |
| Total: | 2855 |
| Civilians: | 2840 |
| Non-Veteran Civilians: | 2800 |
| Veteran Civilians: | 40 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 209 |
| Civilians: | 209 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 644 |
| 10 to 14: | 722 |
| 15 to 19: | 739 |
| 20 to 24: | 679 |
| 25 to 29: | 374 |
| 30 to 35: | 582 |
| 36 to 39: | 102 |
| 40 to 44: | 194 |
| 45 to 59: | 193 |
| 60 to 89: | 98 |
| > 89 Minutes: | 57 |
Housing
| Total: | 7762 |
| Own: | 3887 |
| Rent: | 3875 |
Economic Statistics of Residents
Total Households: 3353
| Males 16 & Up: |
| Employed Civilian: | 2401 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 2527 |
| Not In Labor Force: | 481 |
| In Military: | 52 |
| Males & Females 16 & Up: |
| Workers: | 4755 |
| Work At Home: | 199 |
| Doesn't Work At Home: | 4556 |
| Family Below Poverty Line: | 63 |
| Household Below Poverty: | 145 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 66792 |
| Median Household Income: | 54358 |
| Per Capita Income: | 27913 |
| Females 16 & Up: |
| Employed Civilian: | 2324 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 2397 |
| Not In Labor Force: | 727 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 7762 |
| White: | 6592 |
| Black: | 237 |
| Asian: | 595 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 189 |
| Other: | 123 |