, 54012
ZIP Code boundaries for 54012 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 774
| Male |
| Population: | 427 |
| < year old: | 15 |
| Year old: | 2 |
| Age 2: | 3 |
| Age 3: | 8 |
| Age 4: | 2 |
| Age 5: | 2 |
| Age 6: | 1 |
| Age 7: | 4 |
| Age 8: | 2 |
| Age 9: | 10 |
| Age 10: | 8 |
| Age 11: | 2 |
| Age 12: | 7 |
| Age 13: | 8 |
| Age 14: | 11 |
| Age 15: | |
| Age 16: | 17 |
| Age 17: | 15 |
| Age 18: | 9 |
| Age 19: | 6 |
| Age 20: | 8 |
| Age 21: | 14 |
| 22-24: |
15 |
| 25-29: |
30 |
| 30-34: |
23 |
| 35-39: |
31 |
| 40-44: |
44 |
| 45-49: |
50 |
| 50-54: |
17 |
| 55-59: |
13 |
| 60-61: |
6 |
| 62-64: |
12 |
| 65-66: |
|
| 67-69: |
7 |
| 70-74: |
7 |
| 75-79: |
8 |
| 80-84: |
4 |
| 85 & Up: | 6 |
| Female |
| Population: | 347 |
| < year old: | 7 |
| Year old: | 8 |
| Age 2: | 4 |
| Age 3: | 5 |
| Age 4: | 2 |
| Age 5: | 7 |
| Age 6: | 7 |
| Age 7: | 8 |
| Age 8: | 2 |
| Age 9: | 4 |
| Age 10: | 7 |
| Age 11: | 4 |
| Age 12: | 8 |
| Age 13: | 8 |
| Age 14: | 6 |
| Age 15: | 7 |
| Age 16: | 2 |
| Age 17: | 3 |
| Age 18: | 6 |
| Age 19: | 7 |
| Age 20: | 4 |
| Age 21: | 1 |
| 22-24: |
6 |
| 25-29: |
28 |
| 30-34: |
27 |
| 35-39: |
24 |
| 40-44: |
44 |
| 45-49: |
34 |
| 50-54: |
18 |
| 55-59: |
11 |
| 60-61: |
4 |
| 62-64: |
7 |
| 65-66: |
|
| 67-69: |
6 |
| 70-74: |
8 |
| 75-79: |
9 |
| 80-84: |
4 |
| 85 & Up: | |
Education Level of Residents
Total Population: 482
| Male: | 258 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 3 |
| 10th: | 9 |
| 11th: | 3 |
| 12th, No Diploma: | 3 |
| Graduates: | 126 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 18 |
| > 1 Year, No Degree: | 26 |
| Associates: | 24 |
| Bachelors: | 14 |
| Doctorate: | |
| Masters: | 2 |
| Female: | 224 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | |
| 10th: | 4 |
| 11th: | 13 |
| 12th, No Diploma: | 8 |
| Graduates: | 95 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 13 |
| > 1 Year, No Degree: | 24 |
| Associates: | 21 |
| Bachelors: | 28 |
| Doctorate: | |
| Masters: | 6 |
Veteran Status of Residents
| Total Males: | 310 |
| Ages 18 to 64: |
| Total: | 278 |
| Civilians: | 278 |
| Non-Veteran Civilians: | 239 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 32 |
| Civilians: | 32 |
| Non-Veteran Civilians: | 20 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Total Females: | 248 |
| Ages 18 to 64: |
| Total: | 221 |
| Civilians: | 221 |
| Non-Veteran Civilians: | 218 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 27 |
| Civilians: | 27 |
| Non-Veteran Civilians: | 27 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 22 |
| 5 to 9: | 21 |
| 10 to 14: | 48 |
| 15 to 19: | 42 |
| 20 to 24: | 79 |
| 25 to 29: | 30 |
| 30 to 35: | 27 |
| 36 to 39: | 19 |
| 40 to 44: | 19 |
| 45 to 59: | 30 |
| 60 to 89: | 28 |
| > 89 Minutes: | 13 |
Housing
| Total: | 774 |
| Own: | 702 |
| Rent: | 72 |
Economic Statistics of Residents
Total Households: 264
| Males 16 & Up: |
| Employed Civilian: | 258 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 272 |
| Not In Labor Force: | 70 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 440 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 378 |
| Family Below Poverty Line: | 9 |
| Household Below Poverty: | 16 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 57045 |
| Median Household Income: | 50000 |
| Per Capita Income: | 20696 |
| Females 16 & Up: |
| Employed Civilian: | 187 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 192 |
| Not In Labor Force: | 61 |
| In Military: | |
Ethnic Makeup
| Total Population: | 774 |
| White: | 770 |
| Black: | |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | |