Farmington, Minnesota 55024
ZIP Code boundaries for 55024 in Farmington, MN
2011 Statistics for 55024
| ZIP: | 55024 |
| Name: | FARMINGTON |
| County: | DAKOTA |
| Area: | 83 mi2 / 214 km2 / 52919 acres / 214153903 m2 |
| Coordinates: | 44.629467, -93.138176 |
| Residential Addresses: | 11435 |
| Multifamily Addresses: | 768 |
| Single family Addresses: | 10564 |
| Business Addresses: | 376 |
| P.O. Boxes: | 103 |
2000 Census Data for Farmington, Minnesota 55024
Gender & Ages
Total Population: 21181
| Male |
| Population: | 10836 |
| < year old: | 282 |
| Year old: | 252 |
| Age 2: | 269 |
| Age 3: | 240 |
| Age 4: | 145 |
| Age 5: | 223 |
| Age 6: | 176 |
| Age 7: | 268 |
| Age 8: | 191 |
| Age 9: | 188 |
| Age 10: | 211 |
| Age 11: | 144 |
| Age 12: | 177 |
| Age 13: | 212 |
| Age 14: | 203 |
| Age 15: | 188 |
| Age 16: | 150 |
| Age 17: | 143 |
| Age 18: | 149 |
| Age 19: | 71 |
| Age 20: | 114 |
| Age 21: | 96 |
| 22-24: |
360 |
| 25-29: |
918 |
| 30-34: |
1342 |
| 35-39: |
1260 |
| 40-44: |
973 |
| 45-49: |
545 |
| 50-54: |
446 |
| 55-59: |
222 |
| 60-61: |
185 |
| 62-64: |
80 |
| 65-66: |
48 |
| 67-69: |
127 |
| 70-74: |
72 |
| 75-79: |
47 |
| 80-84: |
60 |
| 85 & Up: | 59 |
| Female |
| Population: | 10345 |
| < year old: | 235 |
| Year old: | 143 |
| Age 2: | 243 |
| Age 3: | 239 |
| Age 4: | 263 |
| Age 5: | 190 |
| Age 6: | 251 |
| Age 7: | 158 |
| Age 8: | 155 |
| Age 9: | 190 |
| Age 10: | 167 |
| Age 11: | 222 |
| Age 12: | 123 |
| Age 13: | 300 |
| Age 14: | 144 |
| Age 15: | 193 |
| Age 16: | 107 |
| Age 17: | 130 |
| Age 18: | 152 |
| Age 19: | 49 |
| Age 20: | 71 |
| Age 21: | 75 |
| 22-24: |
291 |
| 25-29: |
984 |
| 30-34: |
1412 |
| 35-39: |
1176 |
| 40-44: |
726 |
| 45-49: |
516 |
| 50-54: |
369 |
| 55-59: |
287 |
| 60-61: |
81 |
| 62-64: |
147 |
| 65-66: |
40 |
| 67-69: |
73 |
| 70-74: |
113 |
| 75-79: |
61 |
| 80-84: |
102 |
| 85 & Up: | 167 |
Education Level of Residents
Total Population: 12638
| Male: | 6384 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 67 |
| 10th: | 57 |
| 11th: | 70 |
| 12th, No Diploma: | 207 |
| Graduates: | 1747 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 666 |
| > 1 Year, No Degree: | 1246 |
| Associates: | 731 |
| Bachelors: | 1183 |
| Doctorate: | 19 |
| Masters: | 197 |
| Female: | 6254 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 35 |
| 10th: | 32 |
| 11th: | 109 |
| 12th, No Diploma: | 184 |
| Graduates: | 1612 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 683 |
| > 1 Year, No Degree: | 1263 |
| Associates: | 635 |
| Bachelors: | 1259 |
| Doctorate: | |
| Masters: | 173 |
Veteran Status of Residents
| Total Males: | 7174 |
| Ages 18 to 64: |
| Total: | 6761 |
| Civilians: | 6717 |
| Non-Veteran Civilians: | 5377 |
| Veteran Civilians: | 1340 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 413 |
| Civilians: | 413 |
| Non-Veteran Civilians: | 149 |
| Veteran Civilians: | 264 |
| Currently In Military: | |
| Total Females: | 6892 |
| Ages 18 to 64: |
| Total: | 6336 |
| Civilians: | 6336 |
| Non-Veteran Civilians: | 6190 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 556 |
| Civilians: | 556 |
| Non-Veteran Civilians: | 523 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 257 |
| 5 to 9: | 989 |
| 10 to 14: | 1358 |
| 15 to 19: | 1278 |
| 20 to 24: | 1492 |
| 25 to 29: | 1023 |
| 30 to 35: | 1921 |
| 36 to 39: | 416 |
| 40 to 44: | 779 |
| 45 to 59: | 1179 |
| 60 to 89: | 261 |
| > 89 Minutes: | 94 |
Housing
| Total: | 21102 |
| Own: | 19768 |
| Rent: | 1334 |
Economic Statistics of Residents
Total Households: 7030
| Males 16 & Up: |
| Employed Civilian: | 6428 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 6651 |
| Not In Labor Force: | 816 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 11356 |
| Work At Home: | 309 |
| Doesn't Work At Home: | 11047 |
| Family Below Poverty Line: | 125 |
| Household Below Poverty: | 238 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 65904 |
| Median Household Income: | 63533 |
| Per Capita Income: | 22332 |
| Females 16 & Up: |
| Employed Civilian: | 5150 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 5243 |
| Not In Labor Force: | 1886 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21181 |
| White: | 20168 |
| Black: | 160 |
| Asian: | 416 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 309 |
| Other: | 95 |