Lakeland, Minnesota 55043
ZIP Code boundaries for 55043 in Lakeland, MN
2011 Statistics for 55043
| ZIP: | 55043 |
| Name: | LAKELAND |
| County: | WASHINGTON |
| Area: | 6 mi2 / 14 km2 / 3531 acres / 14290820 m2 |
| Coordinates: | 44.939213, -92.7676 |
| Residential Addresses: | 1532 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1399 |
| Business Addresses: | 124 |
| P.O. Boxes: | 133 |
2000 Census Data for Lakeland, Minnesota 55043
Gender & Ages
Total Population: 4034
| Male |
| Population: | 2015 |
| < year old: | 24 |
| Year old: | 32 |
| Age 2: | 31 |
| Age 3: | 28 |
| Age 4: | 16 |
| Age 5: | 30 |
| Age 6: | 13 |
| Age 7: | 25 |
| Age 8: | 24 |
| Age 9: | 26 |
| Age 10: | 28 |
| Age 11: | 34 |
| Age 12: | 20 |
| Age 13: | 36 |
| Age 14: | 48 |
| Age 15: | 33 |
| Age 16: | 48 |
| Age 17: | 38 |
| Age 18: | 26 |
| Age 19: | 16 |
| Age 20: | 13 |
| Age 21: | 11 |
| 22-24: |
51 |
| 25-29: |
73 |
| 30-34: |
126 |
| 35-39: |
179 |
| 40-44: |
219 |
| 45-49: |
216 |
| 50-54: |
189 |
| 55-59: |
148 |
| 60-61: |
29 |
| 62-64: |
36 |
| 65-66: |
37 |
| 67-69: |
20 |
| 70-74: |
36 |
| 75-79: |
30 |
| 80-84: |
13 |
| 85 & Up: | 13 |
| Female |
| Population: | 2019 |
| < year old: | 29 |
| Year old: | 23 |
| Age 2: | 17 |
| Age 3: | 35 |
| Age 4: | 11 |
| Age 5: | 21 |
| Age 6: | 27 |
| Age 7: | 25 |
| Age 8: | 28 |
| Age 9: | 35 |
| Age 10: | 23 |
| Age 11: | 32 |
| Age 12: | 31 |
| Age 13: | 50 |
| Age 14: | 36 |
| Age 15: | 44 |
| Age 16: | 33 |
| Age 17: | 36 |
| Age 18: | 39 |
| Age 19: | 16 |
| Age 20: | 14 |
| Age 21: | 17 |
| 22-24: |
53 |
| 25-29: |
90 |
| 30-34: |
139 |
| 35-39: |
168 |
| 40-44: |
203 |
| 45-49: |
221 |
| 50-54: |
165 |
| 55-59: |
107 |
| 60-61: |
39 |
| 62-64: |
41 |
| 65-66: |
16 |
| 67-69: |
31 |
| 70-74: |
43 |
| 75-79: |
33 |
| 80-84: |
25 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 2708
| Male: | 1364 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 9 |
| 10th: | 22 |
| 11th: | 11 |
| 12th, No Diploma: | 13 |
| Graduates: | 404 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 225 |
| Associates: | 110 |
| Bachelors: | 284 |
| Doctorate: | 13 |
| Masters: | 90 |
| Female: | 1344 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 8 |
| 10th: | 20 |
| 11th: | 15 |
| 12th, No Diploma: | 8 |
| Graduates: | 412 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 138 |
| > 1 Year, No Degree: | 220 |
| Associates: | 103 |
| Bachelors: | 268 |
| Doctorate: | 3 |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 1481 |
| Ages 18 to 64: |
| Total: | 1332 |
| Civilians: | 1330 |
| Non-Veteran Civilians: | 1043 |
| Veteran Civilians: | 287 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 149 |
| Civilians: | 149 |
| Non-Veteran Civilians: | 46 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Total Females: | 1483 |
| Ages 18 to 64: |
| Total: | 1312 |
| Civilians: | 1312 |
| Non-Veteran Civilians: | 1296 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 171 |
| Civilians: | 171 |
| Non-Veteran Civilians: | 171 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 173 |
| 10 to 14: | 316 |
| 15 to 19: | 287 |
| 20 to 24: | 333 |
| 25 to 29: | 216 |
| 30 to 35: | 417 |
| 36 to 39: | 152 |
| 40 to 44: | 88 |
| 45 to 59: | 181 |
| 60 to 89: | 67 |
| > 89 Minutes: | 23 |
Housing
| Total: | 4034 |
| Own: | 3820 |
| Rent: | 214 |
Economic Statistics of Residents
Total Households: 1509
| Males 16 & Up: |
| Employed Civilian: | 1289 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1320 |
| Not In Labor Force: | 247 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 2379 |
| Work At Home: | 76 |
| Doesn't Work At Home: | 2303 |
| Family Below Poverty Line: | 23 |
| Household Below Poverty: | 51 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 77054 |
| Median Household Income: | 71352 |
| Per Capita Income: | 29774 |
| Females 16 & Up: |
| Employed Civilian: | 1121 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 1139 |
| Not In Labor Force: | 413 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4034 |
| White: | 3898 |
| Black: | 2 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 88 |
| Other: | 14 |