Milltown, Wisconsin 54858
has the following neighborhood: Milltown in Milltown, WI
2011 Statistics for 54858
| ZIP: | 54858 |
| Name: | MILLTOWN |
| County: | POLK |
| Area: | 20 mi2 / 51 km2 / 12587 acres / 50937672 m2 |
| Coordinates: | 45.52001, -92.45769 |
| Residential Addresses: | 851 |
| Multifamily Addresses: | 46 |
| Single family Addresses: | 618 |
| Business Addresses: | 62 |
| P.O. Boxes: | 187 |
2000 Census Data for Milltown, Wisconsin 54858
Gender & Ages
Total Population: 1408
| Male |
| Population: | 685 |
| < year old: | 16 |
| Year old: | 6 |
| Age 2: | 3 |
| Age 3: | 7 |
| Age 4: | 8 |
| Age 5: | 14 |
| Age 6: | 9 |
| Age 7: | 13 |
| Age 8: | 10 |
| Age 9: | 5 |
| Age 10: | 12 |
| Age 11: | 6 |
| Age 12: | 6 |
| Age 13: | 5 |
| Age 14: | 11 |
| Age 15: | 13 |
| Age 16: | 6 |
| Age 17: | 16 |
| Age 18: | 5 |
| Age 19: | 8 |
| Age 20: | 10 |
| Age 21: | 2 |
| 22-24: |
18 |
| 25-29: |
43 |
| 30-34: |
41 |
| 35-39: |
53 |
| 40-44: |
36 |
| 45-49: |
56 |
| 50-54: |
50 |
| 55-59: |
16 |
| 60-61: |
20 |
| 62-64: |
17 |
| 65-66: |
16 |
| 67-69: |
33 |
| 70-74: |
43 |
| 75-79: |
24 |
| 80-84: |
13 |
| 85 & Up: | 15 |
| Female |
| Population: | 723 |
| < year old: | 5 |
| Year old: | 9 |
| Age 2: | 6 |
| Age 3: | 4 |
| Age 4: | 13 |
| Age 5: | 5 |
| Age 6: | 10 |
| Age 7: | 9 |
| Age 8: | 10 |
| Age 9: | 12 |
| Age 10: | 10 |
| Age 11: | 13 |
| Age 12: | 17 |
| Age 13: | 4 |
| Age 14: | 7 |
| Age 15: | 8 |
| Age 16: | 8 |
| Age 17: | 11 |
| Age 18: | 13 |
| Age 19: | 4 |
| Age 20: | 16 |
| Age 21: | 6 |
| 22-24: |
12 |
| 25-29: |
39 |
| 30-34: |
48 |
| 35-39: |
44 |
| 40-44: |
40 |
| 45-49: |
53 |
| 50-54: |
34 |
| 55-59: |
39 |
| 60-61: |
17 |
| 62-64: |
23 |
| 65-66: |
17 |
| 67-69: |
25 |
| 70-74: |
43 |
| 75-79: |
44 |
| 80-84: |
26 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 987
| Male: | 476 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 8 |
| 10th: | 30 |
| 11th: | 14 |
| 12th, No Diploma: | 22 |
| Graduates: | 215 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 18 |
| > 1 Year, No Degree: | 69 |
| Associates: | 28 |
| Bachelors: | 17 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 511 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 14 |
| 10th: | 21 |
| 11th: | 10 |
| 12th, No Diploma: | 29 |
| Graduates: | 220 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 44 |
| Associates: | 51 |
| Bachelors: | 24 |
| Doctorate: | |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 519 |
| Ages 18 to 64: |
| Total: | 375 |
| Civilians: | 375 |
| Non-Veteran Civilians: | 282 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 144 |
| Civilians: | 144 |
| Non-Veteran Civilians: | 67 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Total Females: | 562 |
| Ages 18 to 64: |
| Total: | 388 |
| Civilians: | 388 |
| Non-Veteran Civilians: | 384 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 174 |
| Civilians: | 174 |
| Non-Veteran Civilians: | 172 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 30 |
| 5 to 9: | 65 |
| 10 to 14: | 93 |
| 15 to 19: | 66 |
| 20 to 24: | 70 |
| 25 to 29: | 62 |
| 30 to 35: | 71 |
| 36 to 39: | 15 |
| 40 to 44: | 19 |
| 45 to 59: | 51 |
| 60 to 89: | 54 |
| > 89 Minutes: | 30 |
Housing
| Total: | 1408 |
| Own: | 1139 |
| Rent: | 269 |
Economic Statistics of Residents
Total Households: 633
| Males 16 & Up: |
| Employed Civilian: | 348 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 364 |
| Not In Labor Force: | 177 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 653 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 626 |
| Family Below Poverty Line: | 14 |
| Household Below Poverty: | 85 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 45341 |
| Median Household Income: | 33264 |
| Per Capita Income: | 18655 |
| Females 16 & Up: |
| Employed Civilian: | 321 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 329 |
| Not In Labor Force: | 252 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1408 |
| White: | 1375 |
| Black: | 8 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 4 |
| Other: | |