Saint Paul, Minnesota 55128
has the following neighborhood: Maplewood - Oakdale in Saint Paul, MN
2011 Statistics for 55128
| ZIP: | 55128 |
| Name: | SAINT PAUL |
| County: | WASHINGTON |
| Area: | 12 mi2 / 30 km2 / 7510 acres / 30390393 m2 |
| Coordinates: | 44.98821, -92.96389 |
| Residential Addresses: | 11897 |
| Multifamily Addresses: | 1701 |
| Single family Addresses: | 9862 |
| Business Addresses: | 771 |
| P.O. Boxes: | 334 |
2000 Census Data for Saint Paul, Minnesota 55128
Gender & Ages
Total Population: 27307
| Male |
| Population: | 13114 |
| < year old: | 217 |
| Year old: | 214 |
| Age 2: | 203 |
| Age 3: | 210 |
| Age 4: | 247 |
| Age 5: | 275 |
| Age 6: | 273 |
| Age 7: | 186 |
| Age 8: | 259 |
| Age 9: | 206 |
| Age 10: | 214 |
| Age 11: | 286 |
| Age 12: | 253 |
| Age 13: | 235 |
| Age 14: | 222 |
| Age 15: | 200 |
| Age 16: | 291 |
| Age 17: | 161 |
| Age 18: | 132 |
| Age 19: | 149 |
| Age 20: | 62 |
| Age 21: | 153 |
| 22-24: |
483 |
| 25-29: |
757 |
| 30-34: |
1051 |
| 35-39: |
1170 |
| 40-44: |
1350 |
| 45-49: |
955 |
| 50-54: |
813 |
| 55-59: |
547 |
| 60-61: |
183 |
| 62-64: |
258 |
| 65-66: |
133 |
| 67-69: |
187 |
| 70-74: |
209 |
| 75-79: |
228 |
| 80-84: |
113 |
| 85 & Up: | 29 |
| Female |
| Population: | 14193 |
| < year old: | 180 |
| Year old: | 128 |
| Age 2: | 220 |
| Age 3: | 174 |
| Age 4: | 314 |
| Age 5: | 202 |
| Age 6: | 221 |
| Age 7: | 289 |
| Age 8: | 134 |
| Age 9: | 308 |
| Age 10: | 232 |
| Age 11: | 277 |
| Age 12: | 177 |
| Age 13: | 132 |
| Age 14: | 223 |
| Age 15: | 180 |
| Age 16: | 179 |
| Age 17: | 173 |
| Age 18: | 219 |
| Age 19: | 132 |
| Age 20: | 127 |
| Age 21: | 145 |
| 22-24: |
468 |
| 25-29: |
975 |
| 30-34: |
1198 |
| 35-39: |
1334 |
| 40-44: |
1459 |
| 45-49: |
1044 |
| 50-54: |
895 |
| 55-59: |
661 |
| 60-61: |
197 |
| 62-64: |
246 |
| 65-66: |
137 |
| 67-69: |
240 |
| 70-74: |
317 |
| 75-79: |
313 |
| 80-84: |
202 |
| 85 & Up: | 141 |
Education Level of Residents
Total Population: 17342
| Male: | 7983 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 66 |
| 10th: | 115 |
| 11th: | 91 |
| 12th, No Diploma: | 131 |
| Graduates: | 2293 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 759 |
| > 1 Year, No Degree: | 1468 |
| Associates: | 783 |
| Bachelors: | 1481 |
| Doctorate: | 84 |
| Masters: | 415 |
| Female: | 9359 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 56 |
| 10th: | 172 |
| 11th: | 147 |
| 12th, No Diploma: | 169 |
| Graduates: | 3100 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 1077 |
| > 1 Year, No Degree: | 1671 |
| Associates: | 775 |
| Bachelors: | 1612 |
| Doctorate: | 18 |
| Masters: | 307 |
Veteran Status of Residents
| Total Males: | 8962 |
| Ages 18 to 64: |
| Total: | 8063 |
| Civilians: | 8044 |
| Non-Veteran Civilians: | 6465 |
| Veteran Civilians: | 1579 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 899 |
| Civilians: | 899 |
| Non-Veteran Civilians: | 234 |
| Veteran Civilians: | 665 |
| Currently In Military: | |
| Total Females: | 10450 |
| Ages 18 to 64: |
| Total: | 9100 |
| Civilians: | 9095 |
| Non-Veteran Civilians: | 8987 |
| Veteran Civilians: | 108 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1350 |
| Civilians: | 1350 |
| Non-Veteran Civilians: | 1350 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 326 |
| 5 to 9: | 1205 |
| 10 to 14: | 2303 |
| 15 to 19: | 2407 |
| 20 to 24: | 2831 |
| 25 to 29: | 1328 |
| 30 to 35: | 2135 |
| 36 to 39: | 452 |
| 40 to 44: | 412 |
| 45 to 59: | 817 |
| 60 to 89: | 211 |
| > 89 Minutes: | 123 |
Housing
| Total: | 27197 |
| Own: | 23063 |
| Rent: | 4134 |
Economic Statistics of Residents
Total Households: 10498
| Males 16 & Up: |
| Employed Civilian: | 7338 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 7575 |
| Not In Labor Force: | 1839 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 14888 |
| Work At Home: | 338 |
| Doesn't Work At Home: | 14550 |
| Family Below Poverty Line: | 237 |
| Household Below Poverty: | 427 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 66154 |
| Median Household Income: | 55632 |
| Per Capita Income: | 23912 |
| Females 16 & Up: |
| Employed Civilian: | 7692 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 7861 |
| Not In Labor Force: | 2941 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 27307 |
| White: | 25142 |
| Black: | 602 |
| Asian: | 589 |
| Pacific Islander: | |
| Native American: | 116 |
| Multiracial: | 649 |
| Other: | 209 |