Saint Paul, Minnesota 55109
has the following neighborhood: Maplewood - Oakdale in Saint Paul, MN
2011 Statistics for 55109
| ZIP: | 55109 |
| Name: | SAINT PAUL |
| County: | RAMSEY |
| Area: | 13 mi2 / 33 km2 / 8162 acres / 33029022 m2 |
| Coordinates: | 45.014713, -93.027435 |
| Residential Addresses: | 13318 |
| Multifamily Addresses: | 3268 |
| Single family Addresses: | 9865 |
| Business Addresses: | 1075 |
| P.O. Boxes: | 185 |
2000 Census Data for Saint Paul, Minnesota 55109
Gender & Ages
Total Population: 30306
| Male |
| Population: | 14738 |
| < year old: | 209 |
| Year old: | 157 |
| Age 2: | 212 |
| Age 3: | 221 |
| Age 4: | 264 |
| Age 5: | 194 |
| Age 6: | 259 |
| Age 7: | 217 |
| Age 8: | 302 |
| Age 9: | 238 |
| Age 10: | 245 |
| Age 11: | 180 |
| Age 12: | 200 |
| Age 13: | 204 |
| Age 14: | 249 |
| Age 15: | 186 |
| Age 16: | 184 |
| Age 17: | 311 |
| Age 18: | 145 |
| Age 19: | 163 |
| Age 20: | 147 |
| Age 21: | 184 |
| 22-24: |
571 |
| 25-29: |
1010 |
| 30-34: |
1033 |
| 35-39: |
1226 |
| 40-44: |
1254 |
| 45-49: |
1233 |
| 50-54: |
841 |
| 55-59: |
711 |
| 60-61: |
204 |
| 62-64: |
277 |
| 65-66: |
168 |
| 67-69: |
290 |
| 70-74: |
501 |
| 75-79: |
350 |
| 80-84: |
251 |
| 85 & Up: | 147 |
| Female |
| Population: | 15568 |
| < year old: | 162 |
| Year old: | 180 |
| Age 2: | 262 |
| Age 3: | 214 |
| Age 4: | 165 |
| Age 5: | 182 |
| Age 6: | 218 |
| Age 7: | 207 |
| Age 8: | 198 |
| Age 9: | 241 |
| Age 10: | 245 |
| Age 11: | 251 |
| Age 12: | 173 |
| Age 13: | 235 |
| Age 14: | 182 |
| Age 15: | 126 |
| Age 16: | 193 |
| Age 17: | 205 |
| Age 18: | 188 |
| Age 19: | 199 |
| Age 20: | 184 |
| Age 21: | 90 |
| 22-24: |
639 |
| 25-29: |
934 |
| 30-34: |
967 |
| 35-39: |
1170 |
| 40-44: |
1377 |
| 45-49: |
1148 |
| 50-54: |
955 |
| 55-59: |
762 |
| 60-61: |
199 |
| 62-64: |
309 |
| 65-66: |
249 |
| 67-69: |
300 |
| 70-74: |
695 |
| 75-79: |
641 |
| 80-84: |
541 |
| 85 & Up: | 382 |
Education Level of Residents
Total Population: 20125
| Male: | 9496 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 125 |
| 10th: | 155 |
| 11th: | 230 |
| 12th, No Diploma: | 199 |
| Graduates: | 3148 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 619 |
| > 1 Year, No Degree: | 1687 |
| Associates: | 731 |
| Bachelors: | 1576 |
| Doctorate: | 131 |
| Masters: | 479 |
| Female: | 10629 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 360 |
| High School: |
| 9th: | 147 |
| 10th: | 195 |
| 11th: | 200 |
| 12th, No Diploma: | 218 |
| Graduates: | 3768 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 954 |
| > 1 Year, No Degree: | 1777 |
| Associates: | 777 |
| Bachelors: | 1537 |
| Doctorate: | 49 |
| Masters: | 405 |
Veteran Status of Residents
| Total Males: | 10706 |
| Ages 18 to 64: |
| Total: | 8999 |
| Civilians: | 8989 |
| Non-Veteran Civilians: | 7254 |
| Veteran Civilians: | 1735 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1707 |
| Civilians: | 1707 |
| Non-Veteran Civilians: | 336 |
| Veteran Civilians: | 1371 |
| Currently In Military: | |
| Total Females: | 11929 |
| Ages 18 to 64: |
| Total: | 9121 |
| Civilians: | 9121 |
| Non-Veteran Civilians: | 9054 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2808 |
| Civilians: | 2808 |
| Non-Veteran Civilians: | 2735 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 392 |
| 5 to 9: | 1513 |
| 10 to 14: | 2373 |
| 15 to 19: | 2541 |
| 20 to 24: | 3228 |
| 25 to 29: | 1227 |
| 30 to 35: | 1930 |
| 36 to 39: | 424 |
| 40 to 44: | 387 |
| 45 to 59: | 716 |
| 60 to 89: | 210 |
| > 89 Minutes: | 181 |
Housing
| Total: | 29684 |
| Own: | 23378 |
| Rent: | 6306 |
Economic Statistics of Residents
Total Households: 11998
| Males 16 & Up: |
| Employed Civilian: | 8262 |
| Unemployed Civilians: | 256 |
| In Labor Force: | 8533 |
| Not In Labor Force: | 2668 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 15651 |
| Work At Home: | 529 |
| Doesn't Work At Home: | 15122 |
| Family Below Poverty Line: | 242 |
| Household Below Poverty: | 581 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 60348 |
| Median Household Income: | 50614 |
| Per Capita Income: | 23048 |
| Females 16 & Up: |
| Employed Civilian: | 7641 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 7914 |
| Not In Labor Force: | 4413 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30306 |
| White: | 27764 |
| Black: | 633 |
| Asian: | 890 |
| Pacific Islander: | |
| Native American: | 183 |
| Multiracial: | 641 |
| Other: | 195 |