Saint Paul, Minnesota 55125
has the following neighborhood: Maplewood - Oakdale in Saint Paul, MN
2011 Statistics for 55125
| ZIP: | 55125 |
| Name: | SAINT PAUL |
| County: | WASHINGTON |
| Area: | 16 mi2 / 41 km2 / 10091 acres / 40836694 m2 |
| Coordinates: | 44.91982, -92.94386 |
| Residential Addresses: | 17172 |
| Multifamily Addresses: | 1831 |
| Single family Addresses: | 14894 |
| Business Addresses: | 1300 |
| P.O. Boxes: | 447 |
2000 Census Data for Saint Paul, Minnesota 55125
Gender & Ages
Total Population: 40067
| Male |
| Population: | 19348 |
| < year old: | 420 |
| Year old: | 424 |
| Age 2: | 308 |
| Age 3: | 403 |
| Age 4: | 394 |
| Age 5: | 360 |
| Age 6: | 336 |
| Age 7: | 399 |
| Age 8: | 361 |
| Age 9: | 284 |
| Age 10: | 322 |
| Age 11: | 244 |
| Age 12: | 369 |
| Age 13: | 338 |
| Age 14: | 282 |
| Age 15: | 353 |
| Age 16: | 316 |
| Age 17: | 202 |
| Age 18: | 211 |
| Age 19: | 137 |
| Age 20: | 89 |
| Age 21: | 131 |
| 22-24: |
500 |
| 25-29: |
1397 |
| 30-34: |
1843 |
| 35-39: |
2154 |
| 40-44: |
1786 |
| 45-49: |
1404 |
| 50-54: |
1276 |
| 55-59: |
807 |
| 60-61: |
179 |
| 62-64: |
251 |
| 65-66: |
151 |
| 67-69: |
304 |
| 70-74: |
248 |
| 75-79: |
241 |
| 80-84: |
70 |
| 85 & Up: | 54 |
| Female |
| Population: | 20719 |
| < year old: | 419 |
| Year old: | 246 |
| Age 2: | 427 |
| Age 3: | 474 |
| Age 4: | 333 |
| Age 5: | 374 |
| Age 6: | 387 |
| Age 7: | 341 |
| Age 8: | 365 |
| Age 9: | 341 |
| Age 10: | 360 |
| Age 11: | 340 |
| Age 12: | 253 |
| Age 13: | 280 |
| Age 14: | 406 |
| Age 15: | 276 |
| Age 16: | 180 |
| Age 17: | 328 |
| Age 18: | 221 |
| Age 19: | 123 |
| Age 20: | 78 |
| Age 21: | 121 |
| 22-24: |
748 |
| 25-29: |
1445 |
| 30-34: |
2020 |
| 35-39: |
2307 |
| 40-44: |
1872 |
| 45-49: |
1591 |
| 50-54: |
1267 |
| 55-59: |
762 |
| 60-61: |
343 |
| 62-64: |
247 |
| 65-66: |
188 |
| 67-69: |
218 |
| 70-74: |
311 |
| 75-79: |
286 |
| 80-84: |
171 |
| 85 & Up: | 270 |
Education Level of Residents
Total Population: 25463
| Male: | 12165 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 31 |
| 10th: | 90 |
| 11th: | 85 |
| 12th, No Diploma: | 122 |
| Graduates: | 1497 |
| Professional School: |
| Degree: | 588 |
| College/University: |
| < 1 Year: | 647 |
| > 1 Year, No Degree: | 1918 |
| Associates: | 964 |
| Bachelors: | 4255 |
| Doctorate: | 433 |
| Masters: | 1414 |
| Female: | 13298 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 82 |
| 10th: | 107 |
| 11th: | 56 |
| 12th, No Diploma: | 128 |
| Graduates: | 2496 |
| Professional School: |
| Degree: | 387 |
| College/University: |
| < 1 Year: | 900 |
| > 1 Year, No Degree: | 2282 |
| Associates: | 1383 |
| Bachelors: | 4095 |
| Doctorate: | 176 |
| Masters: | 1039 |
Veteran Status of Residents
| Total Males: | 13233 |
| Ages 18 to 64: |
| Total: | 12165 |
| Civilians: | 12149 |
| Non-Veteran Civilians: | 10096 |
| Veteran Civilians: | 2053 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1068 |
| Civilians: | 1068 |
| Non-Veteran Civilians: | 232 |
| Veteran Civilians: | 836 |
| Currently In Military: | |
| Total Females: | 14589 |
| Ages 18 to 64: |
| Total: | 13145 |
| Civilians: | 13139 |
| Non-Veteran Civilians: | 13051 |
| Veteran Civilians: | 88 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1444 |
| Civilians: | 1444 |
| Non-Veteran Civilians: | 1430 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 380 |
| 5 to 9: | 1899 |
| 10 to 14: | 2633 |
| 15 to 19: | 2741 |
| 20 to 24: | 3899 |
| 25 to 29: | 2262 |
| 30 to 35: | 3481 |
| 36 to 39: | 863 |
| 40 to 44: | 1023 |
| 45 to 59: | 1191 |
| 60 to 89: | 414 |
| > 89 Minutes: | 200 |
Housing
| Total: | 39649 |
| Own: | 34984 |
| Rent: | 4665 |
Economic Statistics of Residents
Total Households: 14472
| Males 16 & Up: |
| Employed Civilian: | 11427 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 11727 |
| Not In Labor Force: | 2024 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 21811 |
| Work At Home: | 825 |
| Doesn't Work At Home: | 20986 |
| Family Below Poverty Line: | 82 |
| Household Below Poverty: | 164 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 82791 |
| Median Household Income: | 73754 |
| Per Capita Income: | 32163 |
| Females 16 & Up: |
| Employed Civilian: | 10633 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 10824 |
| Not In Labor Force: | 4273 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 40067 |
| White: | 36014 |
| Black: | 827 |
| Asian: | 2109 |
| Pacific Islander: | |
| Native American: | 54 |
| Multiracial: | 836 |
| Other: | 227 |